Every MUNISH since 2011: the committees, the issues they debated and their research reports, with each conference's theme and the charities MUNISH supported. This year's committees and issues are on the Committees page.
| Year | Theme | Research reports |
|---|---|---|
| 2025 | No data | 25 |
| 2024 | No data | 47 |
| 2023 | No data | 46 |
| 2022 | No data | 43 |
| 2021 | No data | 42 |
| 2020 | No data | 39 |
| 2019 | Fostering Development: The Complexities of an Interconnected World | 45 |
| 2018 | No data | 40 |
| 2017 | Peace, Justice and Inclusive Societies | 37 |
| 2016 | Growth and Accountability | 39 |
| 2015 | Good Governance and Cooperation | 44 |
| 2014 | Security and Development | 42 |
| 2013 | Peace and Justice | 39 |
| 2012 | Power and Responsibility | 34 |
| 2011 | 21st Century Innovation | 38 |
About the research reports
The research reports in this archive are the work of conference participants. They may contain information or media from external sources. No rights may be derived from them and the accuracy of their information is not guaranteed: follow up on details using the sources they cite.